This was 11.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 10,042.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fairmont for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 504 | 6.9 |
| Regular high school diploma | 2,280 | 31 |
| GED or alternative credential | 272 | 3.7 |
| Some college, less than 1 year | 662 | 9 |
| Some college, 1 or more years, no degree | 908 | 12.4 |
| Associate's degree | 935 | 12.7 |
| Bachelor's degree | 1,271 | 17.3 |
| Master's degree | 399 | 5.4 |
| Professional school degree | 61 | 0.8 |
| Doctorate degree | 51 | 0.7 |

Alerts Sign-up