Adobe Stock
Adobe Stock
In 2021, 644 farmers in cities within Nobles County received a total of $15.6 million in 1,422 farm subsidies, a 70.2% decrease compared to 2020, when the total was $52.3 million in 2,999 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
| Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
|---|---|---|---|
| Son-D Farms, LLC | $927,832 | $338,987 | -63.5% |
| Lorang Brothers | $357,301 | $321,256 | -10.1% |
| Son-D-Partnership | $1,125,790 | $301,327 | -73.2% |
| R & R Dairy Farm | $170,769 | $220,609 | 29.2% |
| Son-D-Farms, Inc. | $1,142,964 | $200,546 | -82.5% |
| Weg's Blue & White Dairy, LLC | $1,028,817 | $194,512 | -81.1% |
| Penning Bros | $732,739 | $192,667 | -73.7% |
| D & S Hilltop Farms, Inc. | $429,146 | $190,305 | -55.7% |
| Bullerman Livestock & Grain, LLC | $872,255 | $189,888 | -78.2% |
| Keith D. Sieve | $152,232 | $160,990 | 5.8% |
| PMR Farms | $181,081 | $160,407 | -11.4% |
| L & D Lenz Farms | $165,368 | $150,837 | -8.8% |
| Lonneman Farms, Inc. | $615,082 | $148,197 | -75.9% |
| Jerome P. Weidert | $337,990 | $137,639 | -59.3% |
| Wieneke Dairy, Inc. | $285,387 | $127,453 | -55.3% |
| David Mauch | $189,905 | $122,541 | -35.5% |
| Wolf Pork, LLC | $694,880 | $122,317 | -82.4% |
| R J Farms, Inc. | $111,066 | $119,200 | 7.3% |
| Christopher R. Wieneke | $221,923 | $118,611 | -46.6% |
| Lane Bullerman | $459,559 | $114,390 | -75.1% |
| Richard Zebe | $298,078 | $110,780 | -62.8% |
| Gengler Sons Dairy, LLC | $495,215 | $108,980 | -78% |
| Dean Hokeness | $391,680 | $106,880 | -72.7% |
| David J. Hibma | $340,424 | $105,381 | -69% |
| Tom Busch | $343,765 | $104,546 | -69.6% |
| Gary Rodrigue | $130,131 | $103,557 | -20.4% |
| Stude, Inc. | $143,550 | $100,051 | -30.3% |
| Russell R Obermoller | $149,960 | $99,334 | -33.8% |
| Olney Pork, LLC | $753,407 | $97,622 | -87% |
| Brunk Brothers Partnership | $197,077 | $95,115 | -51.7% |
| Michael Wagner | $320,373 | $94,559 | -70.5% |
| David Hokeness | $122,857 | $90,286 | -26.5% |
| Dorn Produce, Inc. | $248,922 | $85,986 | -65.5% |
| Philip J. Kirchner | $165,998 | $85,874 | -48.3% |
| Michael Wolf | $84,406 | $85,010 | 0.7% |
| Andy Weiss | $196,219 | $84,251 | -57.1% |
| George M. Olsem | $114,870 | $84,162 | -26.7% |
| Nathan Thier | $120,751 | $84,038 | -30.4% |
| Eldon Bents | $95,053 | $81,653 | -14.1% |
| Robert Bents | $235,421 | $81,624 | -65.3% |
| 3B Farms, LLC | $479,187 | $80,423 | -83.2% |
| Mark W. Slater | $202,180 | $79,611 | -60.6% |
| Jeffrey Kopplow | $114,251 | $75,946 | -33.5% |
| Garry Drost | $215,880 | $75,138 | -65.2% |
| Scott Wildeman | $53,523 | $73,861 | 38% |
| Summit Lake Livestock | $571,926 | $71,787 | -87.4% |
| Jeff Tweet-Jeff & Carol Tweet Living Trust | $117,328 | $70,798 | -39.7% |
| Jill Weiss | $159,207 | $70,196 | -55.9% |
| Jared Kopplow | $98,640 | $70,158 | -28.9% |
| Hokeness Grain & Livestock, Inc. | $1,165,554 | $67,282 | -94.2% |
| Lynn 4 Cattle, LLC | $450,691 | $66,880 | -85.2% |
| Century Grain, LLC | $275,099 | $65,996 | -76% |
| Maple Lane Farms, LLC | $116,692 | $65,948 | -43.5% |
| Jeffers Family Farms, LLC | $191,641 | $65,325 | -65.9% |
| Slater Brothers Livestock, LLC | $0 | $64,598 | -- |
| Kent Slater | $197,085 | $64,426 | -67.3% |
| Bullerman Farms, LLC | $492,335 | $64,184 | -87% |
| Teh Farm, Inc. | $79,742 | $62,605 | -21.5% |
| Feikema Bros | $90,695 | $62,567 | -31% |
| Rodney Bosma | $150,286 | $62,216 | -58.6% |
| Greg Kramer, Inc. | $109,205 | $62,149 | -43.1% |
| A & M Larson Farms Operating Partnership | $94,184 | $61,899 | -34.3% |
| Jason Kellen | $77,480 | $61,407 | -20.7% |
| Steven D. Dykstra | $112,387 | $61,367 | -45.4% |
| Roger L. Henning | $181,895 | $60,919 | -66.5% |
| Thomas A. Olsem | $153,303 | $60,019 | -60.8% |
| Thomas J. Diekmann | $221,063 | $58,702 | -73.4% |
| Joe Wieneke | $194,552 | $58,427 | -70% |
| Paul Erlandson | $120,804 | $58,412 | -51.6% |
| Larry W. Haberman | $212,794 | $58,312 | -72.6% |
| Schmitz Farms | $188,376 | $58,186 | -69.1% |
| Gary R. Slater | $181,341 | $57,181 | -68.5% |
| Jim Von Holtum | $75,777 | $55,201 | -27.2% |
| Richard Cross | $196,920 | $53,415 | -72.9% |
| David Schutte | $159,601 | $52,066 | -67.4% |
| B & R Farms | $165,675 | $51,107 | -69.2% |
| Steven Bullerman | $227,295 | $50,870 | -77.6% |
| Dan Block | $164,109 | $50,604 | -69.2% |
| David Einck | $6,437 | $50,000 | 676.8% |
| Norma J. Schutte | $126,740 | $49,736 | -60.8% |
| Dawn Kunerth | $141,185 | $48,521 | -65.6% |
| Michael S. Kunerth | $141,185 | $48,521 | -65.6% |
| Mark D. Meyer | $140,006 | $48,175 | -65.6% |
| Chad Wieneke | $106,556 | $48,131 | -54.8% |
| Kevin Wieneke | $106,556 | $48,131 | -54.8% |
| Sy Lonneman & Sons, Inc. | $1,304,474 | $47,929 | -96.3% |
| Daniel J. Bohn | $189,459 | $47,849 | -74.7% |
| Rick Penning | $80,579 | $47,715 | -40.8% |
| Bradley J. Lynn | $201,288 | $47,702 | -76.3% |
| Thomas L. Larson | $183,474 | $47,409 | -74.2% |
| John Schettler | $82,596 | $46,952 | -43.2% |
| Metz Professional Waste Applicato | $147,257 | $46,782 | -68.2% |
| Donald P. Olsem | $157,029 | $46,319 | -70.5% |
| Jim Ewy | $44,608 | $46,308 | 3.8% |
| Troy Thompson | $114,673 | $45,946 | -59.9% |
| Jeff S. Lynn | $565,484 | $45,522 | -91.9% |
| David Dieter | $167,005 | $45,319 | -72.9% |
| Leo M. Olsem | $112,009 | $44,514 | -60.3% |
| Verlis Schilling | $173,243 | $44,069 | -74.6% |
| Jesse L. Drost | $142,581 | $43,183 | -69.7% |
| Mark V. Madison | $66,331 | $43,182 | -34.9% |
| Mark Lenz | $174,127 | $43,020 | -75.3% |
| Shari Lenz | $174,127 | $43,020 | -75.3% |
| Lane Erlandson | $128,375 | $42,789 | -66.7% |
| Kenneth G. Clarke | $91,695 | $42,362 | -53.8% |
| B & V Farms, Inc. | $111,849 | $42,327 | -62.2% |
| Lewayne E Kopplow | $45,068 | $42,004 | -6.8% |
| Meester Farms, LLC | $57,350 | $41,806 | -27.1% |
| Glenn Erlandson | $208,966 | $40,919 | -80.4% |
| Randy Lenz | $166,195 | $40,903 | -75.4% |
| Kevin Knips | $413,862 | $40,848 | -90.1% |
| Loren J. Sieve | $41,405 | $40,786 | -1.5% |
| Gary Correll | $162,176 | $40,674 | -74.9% |
| Steven Salentiny | $415,924 | $40,043 | -90.4% |
| Randy Reker | $152,432 | $39,967 | -73.8% |
| Steve M. Kass | $119,817 | $39,892 | -66.7% |
| Craig Allen Newman | $52,787 | $39,837 | -24.5% |
| Robert H. Newman | $52,787 | $39,835 | -24.5% |
| Tom Croat | $130,105 | $39,645 | -69.5% |
| Rick N. Knips | $156,412 | $39,639 | -74.7% |
| Ryan Hoftyzer | $121,823 | $39,495 | -67.6% |
| Walter E. Kellen | $40,333 | $39,213 | -2.8% |
| Edward Olsem Revocable Living Trust | $136,228 | $38,785 | -71.5% |
| Mark Croat | $128,990 | $38,666 | -70% |
| Randall A. Hein | $122,000 | $38,539 | -68.4% |
| Michael Croat | $123,611 | $38,456 | -68.9% |
| James Larson | $117,774 | $37,846 | -67.9% |
| Benjamin C. Suedkamp | $34,212 | $37,415 | 9.4% |
| Brad Luettel | $96,130 | $37,145 | -61.4% |
| Dean W Luettel | $96,092 | $36,755 | -61.8% |
| Kenneth Feeken | $126,667 | $36,692 | -71% |
| Warren Mulder | $121,541 | $36,682 | -69.8% |
| Jeffrey Bullerman | $114,236 | $36,641 | -67.9% |
| J & C Farm, Inc. | $30,329 | $36,208 | 19.4% |
| Michael Mccarvel | $134,937 | $35,964 | -73.3% |
| Kellen Farms, Inc. | $80,779 | $35,818 | -55.7% |
| Kellen Farms, Inc. | $80,779 | $35,818 | -55.7% |
| Mike Slater | $100,854 | $35,339 | -65% |
| Donald G. Paplow | $91,500 | $35,274 | -61.4% |
| John J Hebig | $62,658 | $34,858 | -44.4% |
| Adam Henry Christoffers | $147,944 | $34,745 | -76.5% |
| Lance Rogers | $97,672 | $33,984 | -65.2% |
| Thomas Penning | $98,218 | $33,423 | -66% |
| Steve Brake | $84,731 | $33,341 | -60.7% |
| David E. Krueger | $103,677 | $33,340 | -67.8% |
| Francis R Williams Revocable Trust | $24,719 | $33,278 | 34.6% |
| Mitchell Cox | $236,754 | $33,089 | -86% |
| Steven McNab | $122,742 | $33,027 | -73.1% |
| Ronald L Obermoller | $116,239 | $32,814 | -71.8% |
| Mark L. Hassebroek | $29,908 | $32,676 | 9.3% |
| Neil McNab | $64,742 | $32,257 | -50.2% |
| John J. Kellen | $107,105 | $32,229 | -69.9% |
| John J. Kellen | $107,105 | $32,229 | -69.9% |
| Andy J. Henning | $148,286 | $31,988 | -78.4% |
| Alan Henning | $112,022 | $31,926 | -71.5% |
| Mark Hodapp | $75,733 | $31,484 | -58.4% |
| Taylor Brothers, LLP | $445,056 | $31,468 | -92.9% |
| William Debeer | $44,194 | $31,028 | -29.8% |
| Curtis Vaske | $66,829 | $30,849 | -53.8% |
| Pat A. Haberman | $32,938 | $30,835 | -6.4% |
| Darren J. Kramer | $91,872 | $30,472 | -66.8% |
| G. L. Farms | $16,985 | $30,383 | 78.9% |
| John Stenke | $46,520 | $29,948 | -35.6% |
| Dean Erlandson | $112,074 | $29,879 | -73.3% |
| Pamela Kunze | $101,402 | $29,858 | -70.6% |
| Cory J. Klingenberg | $35,050 | $29,623 | -15.5% |
| Trevor Lee Gruis | $123,353 | $29,455 | -76.1% |
| Ronald Luettel | $40,177 | $28,799 | -28.3% |
| Steve Elias | $45,800 | $28,720 | -37.3% |
| James Dale Joens | $81,980 | $28,688 | -65% |
| James Schettler | $127,576 | $28,619 | -77.6% |
| Thier Feedlots, Inc. | $85,081 | $28,395 | -66.6% |
| Layton S. Gruis | $264,163 | $28,243 | -89.3% |
| James Henning | $121,148 | $28,216 | -76.7% |
| Jerry Luinenburg | $104,310 | $28,046 | -73.1% |
| Chuck Zemler | $179,760 | $27,920 | -84.5% |
| Justin A. Jacobs | $44,620 | $27,171 | -39.1% |
| Terry Neugebauer | $73,538 | $26,860 | -63.5% |
| John Rust | $83,024 | $26,634 | -67.9% |
| Justin J. Hoffman | $66,230 | $26,513 | -60% |
| Alfred Polzine | $34,410 | $26,491 | -23% |
| Rodney Scheidt | $61,622 | $26,432 | -57.1% |
| Bradley T. Lonneman | $269,473 | $26,398 | -90.2% |
| Brian Ling | $105,620 | $26,345 | -75.1% |
| Michelle Ling | $105,620 | $26,344 | -75.1% |
| Merle Elsing | $35,592 | $26,267 | -26.2% |
| Hope Wiertsema | $583,580 | $26,052 | -95.5% |
| Randy J Wiertsema | $569,769 | $26,052 | -95.4% |
| Mark Schutte | $67,171 | $25,485 | -62.1% |
| Tjepkes Farms, Inc. | $19,890 | $25,170 | 26.5% |
| Alex Busch | $75,859 | $24,854 | -67.2% |
| Jerry Loonan | $76,026 | $24,697 | -67.5% |
| James Paplow | $51,195 | $24,235 | -52.7% |
| Raymond Paplow Jr. | $51,195 | $24,235 | -52.7% |
| Alan Engelkes | $22,673 | $24,204 | 6.8% |
| Myron W. Grussing | $40,244 | $24,138 | -40% |
| Willis Sandbulte | $112,187 | $23,839 | -78.8% |
| Ronald Paplow | $50,762 | $23,802 | -53.1% |
| Paul Reyne | $94,386 | $23,800 | -74.8% |
| Timothy D. Reisdorfer | $65,224 | $23,622 | -63.8% |
| Ray Hokeness JR | $31,841 | $23,261 | -26.9% |
| Logan Kopplow | $44,424 | $23,158 | -47.9% |
| Brandon S. Gruis | $102,603 | $23,127 | -77.5% |
| Loren Degroot | $68,905 | $22,922 | -66.7% |
| Ken L. Williams | $25,299 | $22,725 | -10.2% |
| Lonneman Grain & Livestock, LLC | $109,668 | $22,681 | -79.3% |
| James R. Gehl | $71,108 | $22,666 | -68.1% |
| David Christians | $70,756 | $22,598 | -68.1% |
| Gary Klenken | $78,703 | $22,532 | -71.4% |
| John A. Brake | $20,974 | $22,439 | 7% |
| Adam Aggen | $65,541 | $22,373 | -65.9% |
| Brandon Aggen | $67,460 | $22,359 | -66.9% |
| Donald Rabenberg | $86,389 | $22,103 | -74.4% |
| Benedict Cook | $20,624 | $21,851 | 5.9% |
| Teddy J. Bullerman | $59,113 | $21,418 | -63.8% |
| Joseph A. Henning | $75,145 | $21,337 | -71.6% |
| James Joseph Weidert | $69,162 | $21,330 | -69.2% |
| Tony F. Haberman | $64,192 | $21,241 | -66.9% |
| David J. Rodrigue | $36,108 | $21,186 | -41.3% |
| Derek Gene Schilling | $44,172 | $21,092 | -52.3% |
| Ron Luitjens Living Trust | $79,337 | $21,042 | -73.5% |
| Thomas E. Reisdorfer | $61,983 | $20,848 | -66.4% |
| Max W. Slater | $63,224 | $20,800 | -67.1% |
| Diekmann Brothers | $22,157 | $20,648 | -6.8% |
| Kevin Klooster | $59,002 | $20,483 | -65.3% |
| Brandon Croat | $61,657 | $20,431 | -66.9% |
| Dustin Lonneman | $35,845 | $20,391 | -43.1% |
| Darik J Lonneman | $35,845 | $20,391 | -43.1% |
| Daryl Sibson | $17,722 | $20,282 | 14.4% |
| Daryl L. Kramer | $61,977 | $20,257 | -67.3% |
| Harlan J. Debeer | $66,728 | $20,182 | -69.8% |
| Andrew T. Larson | $67,846 | $20,144 | -70.3% |
| Bruce Brunk | $28,256 | $19,471 | -31.1% |
| Douglas H. Buntjer | $53,086 | $19,254 | -63.7% |
| Rick Bullerman | $57,234 | $19,249 | -66.4% |
| Ryan Thomas Lonneman | $243,499 | $19,077 | -92.2% |
| David W. Feit | $32,385 | $18,892 | -41.7% |
| Brian Rutgers | $22,682 | $18,665 | -17.7% |
| Charles G. Henning | $54,479 | $18,638 | -65.8% |
| Germain Elsing | $21,181 | $18,606 | -12.2% |
| Joel R. Stumm | $56,747 | $18,586 | -67.2% |
| Gary Honermann | $60,339 | $18,550 | -69.3% |
| Mark Bartosh | $20,771 | $18,550 | -10.7% |
| Alvin John | $62,798 | $18,458 | -70.6% |
| Derek Schmitz | $21,329 | $18,408 | -13.7% |
| Joseph Salentiny | $15,914 | $18,169 | 14.2% |
| David Baerenwald | $90,585 | $18,107 | -80% |
| James Fuerstenberg | $56,332 | $18,068 | -67.9% |
| Marlyn D. Debeer | $34,068 | $17,914 | -47.4% |
| Dean Knips | $22,378 | $17,705 | -20.9% |
| David Van Ruler | $27,720 | $17,689 | -36.2% |
| John Anthony Haberman | $29,932 | $17,583 | -41.3% |
| Virgil Hoffman | $69,545 | $17,501 | -74.8% |
| Jim Knips | $54,719 | $17,401 | -68.2% |
| Patrick Engels | $19,810 | $17,084 | -13.8% |
| Gerard Weinandt | $85,045 | $16,922 | -80.1% |
| Marc Janssen | $44,871 | $16,824 | -62.5% |
| James Schutte | $46,844 | $16,742 | -64.3% |
| Aaron Konz | $44,479 | $16,727 | -62.4% |
| Michael & Brady Ashby Partnership | $32,541 | $16,692 | -48.7% |
| Voyne Bunting | $16,353 | $16,629 | 1.7% |
| TRST Agreement of Dorothy a Becker | $62,203 | $16,439 | -73.6% |
| Henry Engels | $16,186 | $16,428 | 1.5% |
| Southwest Properties | $16,295 | $16,300 | 0% |
| Kerry Zinnel | $15,620 | $16,249 | 4% |
| Paul Schutte | $64,758 | $16,195 | -75% |
| Stephen W. Harms | $24,725 | $16,142 | -34.7% |
| Gene M. Reker | $49,898 | $16,079 | -67.8% |
| Darol Schmitz | $61,945 | $15,994 | -74.2% |
| O F Business Trust | $61,878 | $15,962 | -74.2% |
| Paul Zebe | $71,455 | $15,926 | -77.7% |
| Bruce Beerman | $32,825 | $15,711 | -52.1% |
| Steven C. Kirchner | $65,027 | $15,658 | -75.9% |
| Todd Dykstra | $52,258 | $15,645 | -70.1% |
| Nicholas Lynn | $54,124 | $15,419 | -71.5% |
| Tom Bullerman | $56,195 | $15,360 | -72.7% |
| La Groenewold Lp | $14,393 | $15,327 | 6.5% |
| James L. John | $40,407 | $15,239 | -62.3% |
| Michael A. Baumgard | $54,397 | $15,106 | -72.2% |
| Vernon Kramer | $16,553 | $14,935 | -9.8% |
| Derek J. Erlandson | $52,398 | $14,752 | -71.8% |
| Tannar L Heronimus | $31,600 | $14,728 | -53.4% |
| Lynn C. Darling | $52,990 | $14,688 | -72.3% |
| Ross Wiertsema | $45,302 | $14,658 | -67.6% |
| Dean Elias | $53,753 | $14,585 | -72.9% |
| Gary Fuerstenberg | $21,429 | $14,561 | -32.1% |
| David Benson | $6,444 | $14,509 | 125.2% |
| James Balster | $51,832 | $14,465 | -72.1% |
| Lyle Boots | $36,499 | $14,438 | -60.4% |
| Ronnie J Mccarvel | $66,338 | $14,367 | -78.3% |
| Graham Lake Enterprises, Inc. | $20,392 | $14,282 | -30% |
| Mccarvel Properties, LLC | $63,869 | $14,260 | -77.7% |
| Ron Mauch | $49,721 | $14,226 | -71.4% |
| Voris Spittle | $45,563 | $14,051 | -69.2% |
| Gerald Pieper | $58,552 | $13,956 | -76.2% |
| Christopher R. Hill | $76,165 | $13,828 | -81.8% |
| Dale Greeley | $17,409 | $13,702 | -21.3% |
| Eric Dean Kruse | $50,983 | $13,408 | -73.7% |
| David Boltjes | $49,382 | $13,359 | -72.9% |
| Howard Kass | $35,792 | $13,332 | -62.8% |
| Scott Nicholas Schettler | $62,311 | $13,206 | -78.8% |
| Ryan J. Hill | $65,161 | $13,006 | -80% |
| Rosemary E. Schmitz | $24,876 | $12,851 | -48.3% |
| Larry Schmitz | $40,807 | $12,548 | -69.3% |
| MCK Farms, LLP | $4,662 | $12,530 | 168.8% |
| Robert A. Kirchner | $54,110 | $12,480 | -76.9% |
| William E. Elias Jr. | $46,560 | $12,467 | -73.2% |
| John H. Penning | $44,528 | $12,373 | -72.2% |
| Robert Fuerstenberg | $48,670 | $12,293 | -74.7% |
| Gary Bos | $40,986 | $12,283 | -70% |
| Elinor R. Bentson | $68,932 | $12,267 | -82.2% |
| Michael Hoffman | $37,521 | $12,237 | -67.4% |
| Gary Sieve | $43,937 | $12,051 | -72.6% |
| Gerry Strouth | $36,381 | $12,038 | -66.9% |
| Cowan Family Rev Trust | $36,004 | $11,964 | -66.8% |
| Moger Farms, LLC | $60,161 | $11,638 | -80.7% |
| Dianne Beckmann Living Trust-Dianne Beckmann | $33,104 | $11,634 | -64.9% |
| Jason J. Lebrun | $23,960 | $11,622 | -51.5% |
| Mark R. Heitkamp | $14,414 | $11,565 | -19.8% |
| John Ahlers | $14,803 | $11,524 | -22.2% |
| Randol Schmitz | $31,758 | $11,474 | -63.9% |
| Jacob Dorn | $30,703 | $11,417 | -62.8% |
| Justin Ahlers | $27,634 | $11,412 | -58.7% |
| Mitchell John Wagner | $30,296 | $11,351 | -62.5% |
| Mitchell J. Lynn | $43,914 | $11,312 | -74.2% |
| Ferdinand W. Haberman | $43,036 | $11,275 | -73.8% |
| Duane Schmitz | $53,111 | $11,095 | -79.1% |
| Ronald Kontz Jr. | $13,346 | $11,068 | -17.1% |
| Merrill Peters, Inc. | $110,501 | $11,009 | -90% |
| Alex Thomas Olsem | $13,068 | $10,783 | -17.5% |
| Kurt Mulder | $36,939 | $10,778 | -70.8% |
| Curtis Allan Luitjens | $38,930 | $10,738 | -72.4% |
| Lance Jay Hibma | $28,709 | $10,689 | -62.8% |
| Joseph Beckmann Living Trust | $33,450 | $10,640 | -68.2% |
| Duane F. Kirchner | $27,570 | $10,468 | -62% |
| John S. Christians | $35,266 | $10,384 | -70.6% |
| Clarke Brothers, LLC | $36,830 | $10,193 | -72.3% |
| Brian Alberts | $11,675 | $10,035 | -14% |
| Theodore Reisdorfer | $9,058 | $9,962 | 10% |
| Deanna L. Kruse | $17,815 | $9,935 | -44.2% |
| Jesse R. Slater | $23,618 | $9,927 | -58% |
| Trent J. Slater | $23,618 | $9,927 | -58% |
| Jeffrey T. Lais | $58,304 | $9,878 | -83.1% |
| Jesse Feeken | $16,171 | $9,663 | -40.2% |
| James Hassebrock | $24,992 | $9,602 | -61.6% |
| Freemont Pork, LLC | $1,384,090 | $9,595 | -99.3% |
| Michael Haberman | $43,838 | $9,483 | -78.4% |
| Steven L. Christoffer | $41,512 | $9,444 | -77.2% |
| Dan Gunderman | $46,195 | $9,345 | -79.8% |
| Jason J. Schettler | $39,937 | $9,337 | -76.6% |
| Daniel M. Watry | $18,874 | $9,330 | -50.6% |
| Thomas Watry | $18,874 | $9,330 | -50.6% |
| Herbert L. Duin | $15,362 | $9,233 | -39.9% |
| Toni A. Bullerman | $10,529 | $9,225 | -12.4% |
| Joshua P. Kramer | $7,216 | $9,128 | 26.5% |
| Helen M. Mauch | $10,860 | $9,078 | -16.4% |
| Donald Obermoller | $72,533 | $8,966 | -87.6% |
| Feikema Sons, LLC | $0 | $8,925 | -- |
| Naomi Hill | $34,814 | $8,817 | -74.7% |
| Cliff E. Altman | $0 | $8,778 | -- |
| Marvin Luinenburg | $26,501 | $8,767 | -66.9% |
| Bill Loonan | $25,773 | $8,663 | -66.4% |
| Raphael C. Bartosh | $52,513 | $8,634 | -83.6% |
| Arland D. Lubben | $44,636 | $8,596 | -80.7% |
| Dianne Bunting | $0 | $8,560 | -- |
| Corey Lee Vis | $9,451 | $8,540 | -9.6% |
| Steve Joens | $4,922 | $8,480 | 72.3% |
| David J. Bruns | $9,180 | $8,330 | -9.3% |
| Timothy F. Rogers | $42,384 | $8,297 | -80.4% |
| Stephen M. Stude | $39,546 | $8,224 | -79.2% |
| Ebeling Gilts, Inc. | $7,430 | $8,017 | 7.9% |
| Virginia Drost | $21,582 | $7,925 | -63.3% |
| Stanley J. Leckband | $33,391 | $7,763 | -76.8% |
| Mark Lorang | $8,921 | $7,702 | -13.7% |
| Kale Ryan Leuthold | $19,575 | $7,671 | -60.8% |
| Matthew J. Wieneke | $0 | $7,524 | -- |
| Stanley M. Elsing | $8,904 | $7,520 | -15.5% |
| Thomas F. Henning | $29,101 | $7,509 | -74.2% |
| Veronica Doherty | $15,556 | $7,499 | -51.8% |
| Dustin Neugebauer | $27,196 | $7,469 | -72.5% |
| Larry Groenewold | $8,689 | $7,444 | -14.3% |
| Logan Rogers | $24,310 | $7,297 | -70% |
| James Olsem | $8,917 | $7,284 | -18.3% |
| Matthew J. Russell | $30,782 | $7,238 | -76.5% |
| Clarence Douglas Madsen | $38,877 | $7,229 | -81.4% |
| Matthew Slater | $25,840 | $7,053 | -72.7% |
| Harlan Groenewold | $3,654 | $7,035 | 92.5% |
| Richard Kuhl | $17,868 | $6,947 | -61.1% |
| Leroy W. Madison | $21,564 | $6,757 | -68.7% |
| Lauren Dykema | $23,458 | $6,717 | -71.4% |
| Marty Weiss | $41,866 | $6,682 | -84% |
| Daryl Boots | $6,253 | $6,592 | 5.4% |
| Bullerman Livestock, LLC | $77,921 | $6,502 | -91.7% |
| Ethan T. Heideman | $16,684 | $6,485 | -61.1% |
| Mark T. Tiesler | $11,890 | $6,376 | -46.4% |
| Jason Harberts | $20,430 | $6,237 | -69.5% |
| Christopher W. Prins | $21,988 | $6,232 | -71.7% |
| Steve Neyens | $7,721 | $6,167 | -20.1% |
| Jason Grotte | $243,789 | $6,158 | -97.5% |
| Aa Farms | $6,948 | $6,150 | -11.5% |
| Thomas M. Martinson | $9,422 | $6,130 | -34.9% |
| Travis Luettel | $13,667 | $6,096 | -55.4% |
| Alex Thompson | $9,270 | $6,028 | -35% |
| Lester Bents | $19,554 | $6,002 | -69.3% |
| James P. Behrends | $100,140 | $5,965 | -94% |
| Ashby Brothers Farm | $31,213 | $5,956 | -80.9% |
| Paula Goedken | $15,198 | $5,947 | -60.9% |
| T3D, LLC | $23,329 | $5,947 | -74.5% |
| T3D, LLC | $23,329 | $5,947 | -74.5% |
| Bryant Klaassen | $10,599 | $5,900 | -44.3% |
| Alice Cook | $0 | $5,878 | -- |
| Lebrun Farms, LLC | $0 | $5,806 | -- |
| Floyd Petersen | $17,621 | $5,758 | -67.3% |
| Jeffrey Allen Weidert | $13,864 | $5,718 | -58.8% |
| Richard Smith | $20,863 | $5,708 | -72.6% |
| Daniel Boltjes | $15,154 | $5,648 | -62.7% |
| Beverly Engelkes | $5,486 | $5,633 | 2.7% |
| Gregory Ruesch | $22,769 | $5,522 | -75.7% |
| Jordan R. Reker | $19,185 | $5,467 | -71.5% |
| David Frodermann | $22,098 | $5,452 | -75.3% |
| Matthew Schlichte | $15,352 | $5,450 | -64.5% |
| Kenneth Baumgard | $23,832 | $5,281 | -77.8% |
| Jerome F. Sieve | $23,592 | $5,228 | -77.8% |
| Arlene M. Leckband | $0 | $5,223 | -- |
| Haken Farms, LLC | $5,208 | $5,208 | 0% |
| Leslie Harms | $12,255 | $5,194 | -57.6% |
| Lois Harberts | $5,051 | $5,051 | 0% |
| Donna Karschnik | $4,831 | $4,831 | 0% |
| Zachariah Schmitz | $4,647 | $4,825 | 3.8% |
| Dennis Onken | $12,678 | $4,768 | -62.4% |
| Jerre L. Wiertzema | $6,426 | $4,752 | -26.1% |
| Matthew T. Loosbrock | $17,346 | $4,728 | -72.7% |
| Bruce Burnham | $34,482 | $4,716 | -86.3% |
| Martin T. Slater | $22,598 | $4,707 | -79.2% |
| Sandra Henning | $4,644 | $4,651 | 0.2% |
| Francis L. Larson | $18,151 | $4,637 | -74.5% |
| Vis Incorporated | $6,236 | $4,554 | -27% |
| John H. Weidert | $8,759 | $4,450 | -49.2% |
| Jerome P. Weidert Jr. | $8,759 | $4,450 | -49.2% |
| Edward Herrig | $4,000 | $4,446 | 11.1% |
| Daniel Matthiesen | $4,687 | $4,430 | -5.5% |
| Vonnie Rutgers | $4,160 | $4,429 | 6.5% |
| Anthony Reker | $13,234 | $4,421 | -66.6% |
| Zachary J. Reker | $13,235 | $4,421 | -66.6% |
| Douglas S. Clarke | $14,331 | $4,399 | -69.3% |
