Adobe Stock
Adobe Stock
Of the 1,943 subsidies provided, the largest was for Wolle Farms, which received $185,677 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Watonwan County farmer was $1 to Dennis Benda.
There were 2,717 fewer subsidies than the year before, and the total value of the subsidies fell by $14,326,385.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Wolle Farms | $185,677 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $418,018 |
James Hopman | $141,215 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $229,779 |
Bocock Farms, LLP | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,018 |
Matthew J. Wolle | $102,681 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,337 |
Dennis Coleman | $95,124 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $228,128 |
Wolle Farms | $94,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $418,018 |
William Kunz | $88,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,434 |
Brad M. Asendorf | $87,478 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $195,069 |
Goodburn Farms | $81,097 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $225,778 |
Lawrence P. Koval | $78,408 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,705 |
Jane Lofgren-Brandts | $71,379 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,766 |
Mike Brandts | $71,373 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,273 |
Jeffrey Maloney | $66,605 | Coronavirus Food Assistance Program Cares 2.1 | $267,938 |
Keith James Greier | $65,820 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,159 |
Wolle Farms | $64,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $418,018 |
Bottem Farms, Inc. | $63,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,722 |
Scott W. Sanders | $62,608 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,872 |
Aaron Eberhart | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,767 |
Aaron Eberhart | $61,639 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,767 |
Brian N. Spitzner | $59,263 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,699 |
Goodburn Farms | $58,575 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $225,778 |
Jeffrey Maloney | $57,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $267,938 |
Dennis Coleman | $55,344 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $228,128 |
Michael L. Flohrs | $52,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $262,415 |
Wolle Farms | $51,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $418,018 |
Jeffrey Maloney | $49,741 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $267,938 |
David L. Koval | $48,682 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,281 |
Bradley D. Bowers | $48,321 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,788 |
Goodburn Farms | $46,860 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $225,778 |
Blackstad Farm Corporation | $46,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,042 |
Guyer Farms, Inc. | $45,645 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,954 |
Keith James Greier | $45,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,159 |
Roberts Farms, Inc. | $45,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,994 |
Stradtman Farms, Inc. | $45,162 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,110 |
Scott W. Sanders | $43,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,872 |
Jennifer M. Bowers | $42,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,253 |
Bradley D. Bowers | $42,807 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,788 |
Matthew J. Wolle | $42,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,337 |
Dustin Forstner | $42,511 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $164,538 |
Dustin Forstner | $42,511 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $164,538 |
William Kunz | $42,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,434 |
Ryan Brandts | $41,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,239 |
Darla Jean Hoppe | $40,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,668 |
James Freeman Hoppe | $40,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,768 |
Michael L. Flohrs | $40,672 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $262,415 |
Aaron Eberhart | $39,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $214,767 |
Bottem Farms, Inc. | $39,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,722 |
Chad D. Urevig | $38,655 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,105 |
Rick Helget | $38,557 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,017 |
Gregory Dean Romsdahl | $38,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,496 |
Stephen Dale Romsdahl | $38,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,607 |
Todd R. Reihs | $38,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,220 |
Brad M. Asendorf | $37,522 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $195,069 |
Bradley R. Lunz | $37,274 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,114 |
Blackstad Farm Corporation | $37,087 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,042 |
Robert Reihs | $36,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,567 |
Brudelie Farms, LLC | $36,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,744 |
Dennis Coleman | $36,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $228,128 |
James Hopman | $36,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $229,779 |
Geistfeld Bros Farms | $36,146 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,809 |
David L. Koval | $36,068 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,281 |
Jeffrey Maloney | $35,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $267,938 |
Brad M. Asendorf | $35,441 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $195,069 |
Brian N. Spitzner | $35,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,699 |
Scott W. Sanders | $34,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,872 |
Goodburn Farms | $34,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $225,778 |
Wesley A. Beck | $34,421 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,119 |
Warren G. Stevens | $34,361 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,700 |
Jennifer M. Bowers | $34,249 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,253 |
Michelle M. Petersen | $34,146 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,518 |
James G. Petersen | $34,143 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,511 |
Bocock Farms, LLP | $34,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,018 |
Aaron Eberhart | $33,299 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,767 |
Robert Reihs | $32,967 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,567 |
Roberts Farms, Inc. | $32,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,994 |
Michael L. Flohrs | $32,537 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $262,415 |
Stephen Dale Romsdahl | $32,460 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,607 |
Bradley D. Bowers | $31,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,788 |
Jennifer M. Bowers | $31,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,253 |
Richard Kelly | $31,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,135 |
Shayne J. Bottin | $31,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,999 |
Todd R. Reihs | $31,415 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,220 |
Michael L. Flohrs | $31,135 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $262,415 |
Amy B. Sanders | $31,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,182 |
Chad D. Urevig | $30,924 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,105 |
Bradley D. Bowers | $30,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,788 |
Mark Sill | $30,400 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,099 |
George Sill | $30,384 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,085 |
Vance A. Blomgren | $30,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,343 |
Geistfeld Bros Farms | $29,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,809 |
Dennis Coleman | $29,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $228,128 |
Lori a Feder-Pietsch | $29,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,495 |
Lowell Pietsch | $29,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,495 |
Blackstad Farm Corporation | $29,669 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,042 |
Robert Reihs | $29,582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,567 |
David L. Brandts | $29,569 | Coronavirus Food Assistance Program Cares 2.1 | $90,851 |
GTSC Farm Partnership | $29,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,305 |
Marcy A. Pettersen | $29,316 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,444 |
Terry Pettersen | $29,315 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,690 |
Daniel Eberhart | $29,219 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,565 |
Karla Eberhart | $29,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,228 |
Geistfeld Bros Farms | $28,917 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,809 |
Michael L. Flohrs | $28,891 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $262,415 |
David L. Koval | $28,854 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,281 |
Darald D Evers | $28,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,363 |
Brian D. Kuehl | $28,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,431 |
Gregory Dean Romsdahl | $28,310 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,496 |
Darla Jean Hoppe | $28,256 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,668 |
James Freeman Hoppe | $28,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,768 |
Jeffrey J. Romsdahl | $28,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,029 |
Nancy J. Romsdahl | $28,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,030 |
Lawrence P. Koval | $28,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,705 |
Todd R. Reihs | $28,161 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,220 |
Jeffrey Maloney | $27,715 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $267,938 |
Brian N. Spitzner | $27,670 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,699 |
Geistfeld Farm, Inc. | $27,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,532 |
Dustin Forstner | $27,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,538 |
Dustin Forstner | $27,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,538 |
Timothy L. Bergeman | $26,688 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,696 |
Guyer Farms, Inc. | $26,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,954 |
Karl Wassman | $26,447 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,619 |
Geistfeld Bros Farms | $26,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,809 |
Brian D. Kuehl | $26,307 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,431 |
Lance B. Mikkelson | $26,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,188 |
Brian Anderson | $25,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,449 |
Steven J. Sorenson | $25,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,449 |
Trent H. Frederickson | $25,672 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,168 |
B & C Farms | $24,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,513 |
Lynn Griffith | $24,846 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,723 |
Jordan T. Bergeman | $24,733 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,851 |
George Sill | $24,609 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,085 |
Mark Sill | $24,608 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,099 |
David L. Brandts | $24,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,851 |
Brooke Lange | $24,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,352 |
Chad Lange | $24,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,232 |
Richard Kelly | $24,313 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,135 |
Bruce R. Schultz | $24,274 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,430 |
Matthew R. Romsdahl | $23,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,710 |
Bryon D. Christenson | $23,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,369 |
Lynn B Griffith, Inc. | $23,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,983 |
Michael L. Flohrs | $23,674 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $262,415 |
Robert Reihs | $23,666 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,567 |
GTSC Farm Partnership | $23,516 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,305 |
Marcy A. Pettersen | $23,452 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,444 |
Terry Pettersen | $23,452 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,690 |
Darald D Evers | $23,206 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,363 |
Michelle M. Petersen | $23,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,518 |
James G. Petersen | $23,039 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,511 |
Blackstad Farm Corporation | $22,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,042 |
David L. Koval | $22,620 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $159,281 |
Steven Lee Piepgras | $22,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,211 |
Todd R. Reihs | $22,529 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,220 |
Gary J. Parker | $22,509 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,221 |
Darald D Evers | $22,507 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,363 |
Marcy A. Pettersen | $22,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,444 |
Terry Pettersen | $22,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,690 |
Paul M. Torkelson | $22,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,993 |
Carolyn Leinenweber | $22,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,396 |
Leroy Leinenweber | $22,294 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,653 |
Lori a Feder-Pietsch | $22,239 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,495 |
Lowell Pietsch | $22,233 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,495 |
Brian N. Spitzner | $22,136 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,699 |
GTJ Partnership | $21,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,692 |
Chad D. Urevig | $21,612 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,105 |
Galen Fischer | $21,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,291 |
Karl Wassman | $21,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,619 |
Marcy A. Pettersen | $21,439 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,444 |
Terry Pettersen | $21,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,690 |
Brent K. Kueker | $21,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,329 |
Michael R. Bottin | $21,231 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,231 |
Guyer Farms, Inc. | $21,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,954 |
Larry G. Wolle | $20,820 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,736 |
Tory A. Flohrs | $20,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,313 |
Todd M. Arndt | $20,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,704 |
Amy B. Sanders | $20,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,182 |
Andrew Dean Karau | $20,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,138 |
Kenneth V. Lewis | $20,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,401 |
Jordan T. Bergeman | $20,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,851 |
Terry P. Koch | $20,121 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,605 |
Daniel J. Sturm | $20,031 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,232 |
Bruce A. Anderson | $20,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,746 |
Tory A. Flohrs | $19,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,313 |
George Sill | $19,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,085 |
Mark Sill | $19,686 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,099 |
Jordan T. Bergeman | $19,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,851 |
Stradtman Farms, Inc. | $19,474 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,110 |
Richard Kelly | $19,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,135 |
Daniel J. Sturm | $19,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,232 |
Leigh Swanson | $19,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,047 |
Brian B. Henderson | $19,113 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,707 |
Dale E. Lange | $19,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,845 |
Karen Lange | $19,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,845 |
Ryan Brandts | $19,013 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,239 |
Timothy L. Bergeman | $18,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,696 |
Timothy L. Bergeman | $18,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,696 |
James Hopman | $18,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $229,779 |
Mark Cooling | $18,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,247 |
Michelle M. Petersen | $18,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,518 |
James G. Petersen | $18,431 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,511 |
Craig M. Flohrs | $18,237 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,118 |
Mark J. Flohrs | $18,237 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,208 |
Nick L. Pietsch | $18,236 | Conservation Reserve Program Payment - Annual Rental | $22,175 |
John D. McMonagle | $18,185 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,163 |
Jeffrey Maloney | $18,052 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $267,938 |
Thomas J. Schultz | $17,943 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,202 |
Leon F. Wenner | $17,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,529 |
Neil K. Wenner | $17,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,076 |
Mark R. Denn | $17,809 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,078 |
Stephanie A. Sorenson | $17,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,599 |
Tim Sorenson | $17,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,949 |
Matthew S Missling | $17,550 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,562 |
Chad D. Urevig | $17,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,105 |
James G. Petersen | $17,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,511 |
Michelle M. Petersen | $17,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,518 |
GTJ Partnership | $17,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,692 |
Aaron Eberhart | $17,493 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,767 |
Jay E. Christenson | $17,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,295 |
B & C Farms | $17,421 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,513 |
Michael L. Flohrs | $17,390 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $262,415 |
David Lee Reed | $17,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,276 |
Barbara M. Reed | $17,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,109 |
Keith Runge | $17,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,191 |
Brian Anderson | $16,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,449 |
Steven J. Sorenson | $16,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,449 |
Jill R. Saunders | $16,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,463 |
Mark D. Saunders | $16,859 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,458 |
Terry L. Braaten | $16,676 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,912 |
Eric A. Cooling | $16,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,513 |
Brian B. Henderson | $16,497 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,707 |
Keith James Greier | $16,455 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,159 |
Amy B. Sanders | $16,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,182 |
Richard P. Spitzner | $16,401 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,038 |
Richard Kelly | $16,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,135 |
Daniel J. Peterson | $16,369 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,842 |
Kenneth V. Lewis | $16,324 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,401 |
Larry G. Wolle | $16,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,736 |
Guyer Farms, Inc. | $16,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,954 |
Matthew J. Wolle | $16,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,337 |
Tim Sorenson | $16,201 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,949 |
