CBP data indicates no other industry had more establishments with between 20 and 49 employees in Nobles County ZIP Codes than accommodation and food services businesses.
The following table shows industries of total establishments with between 20 and 49 employees in Nobles County in 2020.
Industries with between 20 and 49 employees in Nobles County (2020)
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 25 |
| Retail trade businesses | 12 |
| Health care and social assistance businesses | 7 |
| Wholesale trade businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Construction businesses | 4 |
| Transportation and warehousing businesses | 4 |
| Finance and insurance businesses | 3 |
| Real estate, rental and leasing businesses | 3 |

Alerts Sign-up