CBP data indicates no other industry had more establishments with fewer than five employees in Nobles County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Nobles County in 2020.
Top 10 Industries with fewer than five employees in Nobles County (2020)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 69 |
| Construction businesses | 46 |
| Professional, scientific and technical services businesses | 19 |
| Accommodation and food services businesses | 19 |
| Wholesale trade businesses | 18 |
| Real estate, rental and leasing businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 16 |
| Transportation and warehousing businesses | 13 |
| Finance and insurance businesses | 13 |
| Health care and social assistance businesses | 13 |

Alerts Sign-up