These students did not meet the required standards of the Reading portion of the MCA, compared to the 45.3 percent who did.
The number of Martin County students who failed their Reading assessments rose by 7.4 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
Southern Plains Bridges | 78.3 |
Southern Plains Area Learning Center | 75 |
Truman Secondary School | 74 |
Granada Huntley East Chain Elementary School | 69.3 |
Martin County West Junior High School | 68.1 |
Fairmont Jr./Sr. High School | 54.8 |
Trimont Elementary School | 54.6 |
Truman Elementary School | 53.2 |
Granada Huntley East Chain Middle School | 50.6 |
Fairmont Elementary School | 48.3 |
Martin County West Senior High School | 47.1 |
Granada Huntley East Chain High School | 43.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE