This was 12.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 271.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Storden for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8 | 4.8 |
| Regular high school diploma | 56 | 33.3 |
| GED or alternative credential | 8 | 4.8 |
| Some college, less than 1 year | 12 | 7.1 |
| Some college, 1 or more years, no degree | 24 | 14.3 |
| Associate's degree | 38 | 22.6 |
| Bachelor's degree | 21 | 12.5 |
| Master's degree | 1 | 0.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up