This was 21.5 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 900.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Westbrook for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 33 | 6 |
| Regular high school diploma | 231 | 41.9 |
| GED or alternative credential | 21 | 3.8 |
| Some college, less than 1 year | 32 | 5.8 |
| Some college, 1 or more years, no degree | 86 | 15.6 |
| Associate's degree | 49 | 8.9 |
| Bachelor's degree | 75 | 13.6 |
| Master's degree | 7 | 1.3 |
| Professional school degree | 17 | 3.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up