This was 27 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 831.
86.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lamberton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 76 | 13.4 |
| Regular high school diploma | 207 | 36.4 |
| GED or alternative credential | 3 | 0.5 |
| Some college, less than 1 year | 28 | 4.9 |
| Some college, 1 or more years, no degree | 133 | 23.4 |
| Associate's degree | 47 | 8.3 |
| Bachelor's degree | 57 | 10 |
| Master's degree | 13 | 2.3 |
| Professional school degree | 3 | 0.5 |
| Doctorate degree | 2 | 0.4 |

Alerts Sign-up