This was 32.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 299.
87 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ceylon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 28 | 13 |
| Regular high school diploma | 84 | 38.9 |
| GED or alternative credential | 17 | 7.9 |
| Some college, less than 1 year | 21 | 9.7 |
| Some college, 1 or more years, no degree | 31 | 14.4 |
| Associate's degree | 18 | 8.3 |
| Bachelor's degree | 16 | 7.4 |
| Master's degree | 1 | 0.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up