This was 20 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,539.
80.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Madelia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 323 | 19.6 |
| Regular high school diploma | 471 | 28.6 |
| GED or alternative credential | 55 | 3.3 |
| Some college, less than 1 year | 153 | 9.3 |
| Some college, 1 or more years, no degree | 179 | 10.9 |
| Associate's degree | 127 | 7.7 |
| Bachelor's degree | 210 | 12.7 |
| Master's degree | 70 | 4.2 |
| Professional school degree | 52 | 3.2 |
| Doctorate degree | 9 | 0.5 |

Alerts Sign-up