This was 19.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,647.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Madison for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 81 | 6.5 |
| Regular high school diploma | 396 | 31.6 |
| GED or alternative credential | 115 | 9.2 |
| Some college, less than 1 year | 126 | 10 |
| Some college, 1 or more years, no degree | 172 | 13.7 |
| Associate's degree | 165 | 13.2 |
| Bachelor's degree | 118 | 9.4 |
| Master's degree | 54 | 4.3 |
| Professional school degree | 23 | 1.8 |
| Doctorate degree | 4 | 0.3 |

Alerts Sign-up