This was 29.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 193.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Northrop for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 7.9 |
| Regular high school diploma | 71 | 46.7 |
| GED or alternative credential | 6 | 3.9 |
| Some college, less than 1 year | 9 | 5.9 |
| Some college, 1 or more years, no degree | 25 | 16.4 |
| Associate's degree | 15 | 9.9 |
| Bachelor's degree | 9 | 5.9 |
| Master's degree | 3 | 2 |
| Professional school degree | 2 | 1.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up