This was 29.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 657.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hill for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 4.8 |
| Regular high school diploma | 150 | 36.1 |
| GED or alternative credential | 12 | 2.9 |
| Some college, less than 1 year | 48 | 11.5 |
| Some college, 1 or more years, no degree | 106 | 25.5 |
| Associate's degree | 45 | 10.8 |
| Bachelor's degree | 27 | 6.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 8 | 1.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up