This was 23.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 180.
87.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Holland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 12.7 |
| Regular high school diploma | 42 | 26.6 |
| GED or alternative credential | 6 | 3.8 |
| Some college, less than 1 year | 17 | 10.8 |
| Some college, 1 or more years, no degree | 33 | 20.9 |
| Associate's degree | 31 | 19.6 |
| Bachelor's degree | 5 | 3.2 |
| Master's degree | 2 | 1.3 |
| Professional school degree | 2 | 1.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up