This was 25.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 48.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ihlen for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 2.3 |
| Regular high school diploma | 29 | 67.4 |
| GED or alternative credential | 1 | 2.3 |
| Some college, less than 1 year | 2 | 4.7 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 1 | 2.3 |
| Bachelor's degree | 5 | 11.6 |
| Master's degree | 2 | 4.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 4.7 |

Alerts Sign-up