This was 34.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 342.
86.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jeffers for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 37 | 13.9 |
| Regular high school diploma | 105 | 39.5 |
| GED or alternative credential | 8 | 3 |
| Some college, less than 1 year | 21 | 7.9 |
| Some college, 1 or more years, no degree | 59 | 22.2 |
| Associate's degree | 18 | 6.8 |
| Bachelor's degree | 14 | 5.3 |
| Master's degree | 4 | 1.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up