This was 17.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,046.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pipestone for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 256 | 9.1 |
| Regular high school diploma | 969 | 34.4 |
| GED or alternative credential | 80 | 2.8 |
| Some college, less than 1 year | 219 | 7.8 |
| Some college, 1 or more years, no degree | 409 | 14.5 |
| Associate's degree | 301 | 10.7 |
| Bachelor's degree | 449 | 16 |
| Master's degree | 82 | 2.9 |
| Professional school degree | 40 | 1.4 |
| Doctorate degree | 9 | 0.3 |

Alerts Sign-up