This was 28.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 343.
77.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rushmore for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 52 | 22.4 |
| Regular high school diploma | 81 | 34.9 |
| GED or alternative credential | 11 | 4.7 |
| Some college, less than 1 year | 8 | 3.4 |
| Some college, 1 or more years, no degree | 33 | 14.2 |
| Associate's degree | 22 | 9.5 |
| Bachelor's degree | 24 | 10.3 |
| Master's degree | 1 | 0.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up