This was 23.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,032.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sherburn for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 6 |
| Regular high school diploma | 254 | 39.1 |
| GED or alternative credential | 23 | 3.5 |
| Some college, less than 1 year | 49 | 7.6 |
| Some college, 1 or more years, no degree | 122 | 18.8 |
| Associate's degree | 72 | 11.1 |
| Bachelor's degree | 64 | 9.9 |
| Master's degree | 23 | 3.5 |
| Professional school degree | 3 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up