Adobe Stock
Adobe Stock
Gas was priced at $1.92 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Worthington for the week of August 3-9
| Station | Address | Price |
|---|---|---|
| Cenex | 1710 N. Humiston Ave., 56187 | $1.92 |
| Kwik Trip | 1601 Oxford St., 56187 | $1.92 |
| BP | 24425 Highway 60 N.E., 56187 | $1.92 |
| Hy-Vee | 1235 Oxford St., 56187 | $2.08 |
| Holiday | 1408 Oxford St., 56117 | $2.24 |

Alerts Sign-up