The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota’s academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Students who did not meet academic standards in reading during 2017-18 (by school)
School Name | Students who did not meet standards (%) | Students who met or exceeded standards (%) |
---|---|---|
Roosevelt Education Center | 100 | 0 |
Wellstone International High School | 100 | 0 |
ISD#917 Sun | 100 | 0 |
LEAP High School | 95.9 | 2.7 |
River Bend Educational Center | 93.1 | 3.4 |
Bdote Learning Center | 90.6 | 6.3 |
White Bear Area Learning Center | 90 | 10 |
North Academy Senior High School | 87.3 | 1.8 |
River Trail Learning Center at LO Jacob | 85.7 | 0 |
Middle Area Learning Center | 84.6 | 0 |
Lincoln International School | 84 | 8 |
Metro PSD Charter | 83.8 | 7.4 |
Duluth Area Learning Center | 81.8 | 0 |
Rochester Phoenix Academy | 80 | 0 |
Anoka-Hennepin Regional High School | 78.1 | 12.5 |
Plymouth Youth Center | 77.8 | 0 |
High School For Recording Arts | 76.2 | 7.1 |
Elementary Colegio Charter School | 75 | 6.3 |
Karner Blue Education Center | 75 | 10 |
Augsburg Fairview Academy | 73.3 | 13.3 |
South Senior High School | 72 | 18.2 |
Metro PSD Middle Charter | 71.5 | 15.4 |
Shakopee Sr Alternative Learning Center | 71.4 | 7.1 |
Banaadir Academy | 69.6 | 14.2 |
Obama Service Learning Elementary School | 68.5 | 12.1 |
Hall International | 68.2 | 15 |
MTS High School | 68 | 21.3 |
Four Seasons Elementary School | 67.7 | 20 |
Dugsi Academy | 67 | 12.3 |
Waseca Middle Level Alternative Learning Center | 66.7 | 0 |
Tesfa International School | 66.7 | 16.7 |
Rosemount Area Learning Center | 66.7 | 4.8 |
Rockridge Academy | 66.7 | 7.4 |
Lincoln Education Center | 66.7 | 16.7 |
Mille Lacs Academy | 66.7 | 9.5 |
Hmong International Academy | 66.4 | 17.6 |
Heritage STEM Academy | 66.3 | 14.1 |
Andersen Community | 66.2 | 18.3 |
Anishinabe Academy | 65.7 | 16.2 |
Rochester Beacon Academy | 65.6 | 21.9 |
Austin Area Learning Center | 65.5 | 12.1 |
Ponemah Elementary School | 65.1 | 11 |
Daytons Bluff Elementary School | 64.4 | 19.3 |
Cloquet Area Alternative Education | 64.3 | 14.3 |
Bethune Elementary School | 63.8 | 16.9 |
Humboldt High School | 63.8 | 18.8 |
Pelican Rapids Alternative Center Middle-Level | 63.6 | 22.7 |
Waseca Area Learning Center | 63.6 | 9.1 |
Compass-Bell Center | 63.2 | 26.3 |
Aurora Charter School | 63.2 | 14.7 |
Galtier Elementary School | 62 | 25.4 |
American Indian Magnet School | 61.9 | 17.4 |
Sheridan Elementary School | 61.6 | 22 |
LoveWorks Academy For Arts | 61.5 | 13.5 |
Franklin Middle School | 61.4 | 16.7 |
Rochester STEM Academy | 61.1 | 16.7 |
Riverwoods School Non-Residential | 60.9 | 26.1 |
Brooklyn Center Middle School | 60.5 | 17.6 |
Edison Senior High School | 60.2 | 20.4 |
Jackson Preparatory Elementary School | 60.1 | 23.3 |
Metro Heights Academy | 60 | 20 |
Stonebridge World School | 60 | 21.6 |
Prairie Lakes Education Center | 60 | 13.3 |
Green Central Park Elementary School | 59.3 | 24.7 |
Roosevelt Senior High School | 59.3 | 26.8 |
Eastern Heights Elementary School | 58.8 | 18.1 |
Sojourner Truth Academy | 58.2 | 20.1 |
River Bend Area Learning Center | 57.9 | 26.3 |
Earle Brown Elementary School | 57.9 | 24.8 |
Sullivan Elementary School | 57.9 | 21.3 |
Bryn Mawr Elementary School | 57.7 | 22.1 |
Cherokee Heights Elementary School | 57.3 | 21.9 |
Bruce F Vento Elementary School | 56.8 | 21.6 |
Talahi Community Elementary School | 56.6 | 24.5 |
Highwood Hills Elementary School | 56.3 | 21.8 |
Battle Creek Middle School | 56.3 | 24.5 |
Paul & Sheila Wellstone Elementary School | 56.1 | 24.3 |
Hazel Park Preparatory Academy | 55.3 | 22 |
Venture Academy | 54.8 | 22.8 |
Maxfield Elementary School | 54.8 | 20.7 |
Sunrise Park Area Learning Center | 54.7 | 18.9 |
Glenville-Emmons Secondary School | 54.7 | 15.1 |
Insight School of Minnesota | 54.7 | 27.8 |
Lionsgate Academy | 54.5 | 29.1 |
Wright Technical Center Alternative Learning Center | 54.5 | 27.3 |
Partnership Academy | 54.5 | 20.9 |
Frost Lake Elementary School | 53.8 | 21.1 |
Northland Learning Center 010 | 53.8 | 15.4 |
Jenny Lind Elementary School | 53.6 | 22.7 |
The Heights Community School | 53.4 | 26.7 |
Crest View Elementary School | 53.2 | 20.9 |
Valley View Elementary School | 53.2 | 27.9 |
Richfield Dual Language School | 53.1 | 32.4 |
Sejong Academy of Minnesota | 52.9 | 30.9 |
Staples-Motley Elementary School | 52.9 | 32.4 |
Northeast Middle School | 52.5 | 29.7 |
Riverview West School of Excellence | 52.5 | 25.9 |
Minnesota Math and Science Academy | 51.8 | 23 |
Central Park Elementary School | 51.5 | 30.2 |
Emerson Elementary School | 51.3 | 29.1 |
Butterfield Secondary School | 51 | 29.4 |
Red Lake Secondary School | 50.9 | 15.1 |
New Century School | 50.5 | 38.6 |
Hiawatha Leadership Academy-Morris Park | 50 | 19.9 |
Prior Lake-Savage Area Alternative Learning Center | 50 | 35.7 |
Zumbro Area Learning Center | 50 | 12.5 |
Cedar Riverside Community School | 50 | 32.5 |
Red Lake Middle School | 50 | 26.2 |
Fridley Middle Area Learning Center | 50 | 27.3 |
New Dominion Academy | 50 | 20 |
Central Area Learning Center | 50 | 14.9 |
Sky Oaks Elementary School | 49.8 | 29.6 |
Red Lake Elementary School | 49.5 | 24.9 |
Washington Tech Secondary Magnet | 49.3 | 29 |
Pillsbury Elementary School | 49.2 | 31.7 |
Phalen Lake Hmong Studies Magnet | 49 | 31.9 |
Whittier International | 48.1 | 35.9 |
Aurora Middle School | 48.1 | 23.2 |
Farnsworth Aerospace Lower | 48.1 | 28.6 |
Merritt Creek Academy | 48 | 32 |
Prodeo Academy | 48 | 30.9 |
Parkway Montessori/Community Middle School | 48 | 30.9 |
North Park Elementary School | 47.9 | 31.5 |
Heron Lake-Okabena Secondary School | 47.8 | 38.8 |
St. Paul City Primary School | 47.7 | 28.1 |
East Range Academy of Tech-Science | 47.6 | 38.1 |
Laporte Secondary School | 47.5 | 28.8 |
Saint Paul Music Academy | 46.7 | 31.8 |
Sumner Elementary School | 46.6 | 23 |
Como Park Senior High School | 46.4 | 37.2 |
Ivan Sand Community High School | 46.2 | 15.4 |
Runestone Regional Learning Center | 46.2 | 30.8 |
Green Isle Community School | 46.2 | 30.8 |
Nellie Stone Johnson Elementary School | 46.1 | 30.1 |
Edgewood Elementary School | 45.8 | 37.3 |
Fair Oaks Elementary School | 45.5 | 30.2 |
Mahnomen Secondary School | 45.5 | 27.6 |
E.C.H.O. Charter School | 45.5 | 22.7 |
Success Academy | 45.5 | 33.3 |
Southern Plains Area Learning Center | 45.5 | 27.3 |
Owatonna Alternative Learning Center | 45.5 | 27.3 |
Garden City Elementary School | 45.1 | 24.4 |
HOPE Community Academy | 45.1 | 31.4 |
Urban Academy Charter School | 45 | 41.4 |
KIPP Minnesota Charter School | 45 | 29.2 |
Rosa Parks Charter High School | 45 | 30 |
Cass Lake-Bena Area Learning Center | 45 | 15 |
New Discoveries Montessori Academy | 44.9 | 43.9 |
Naytahwaush Community School | 44.7 | 31.6 |
Bemidji Senior Lumberjack Alternative Learning Center | 44.4 | 38.9 |
Grand Rapids Area Learning Center | 44.4 | 16.7 |
Voyageurs Expeditionary Middle School | 44.4 | 37.8 |
Prairie Seeds Middle School Academy | 44.4 | 33.3 |
Bancroft Elementary School | 44.3 | 35.1 |
Discovery Community Elementary School | 44.3 | 31.9 |
DREAM Technical Academy | 44 | 28 |
Evergreen Park Elementary School | 43.8 | 38.4 |
Bright Water Elementary School | 43.7 | 37.9 |
North Junior High School | 43.7 | 40.3 |
Cass Lake-Bena Elementary School | 43.7 | 35.8 |
Farnsworth Aerospace Upper School | 43.5 | 31.9 |
Loring Elementary School | 43.1 | 40.3 |
Robbinsdale Middle School | 43.1 | 35.7 |
Ramsey Middle School | 43 | 38.2 |
Mounds View Alternative Learning Center | 42.9 | 28.6 |
Milroy Elementary School | 42.9 | 28.6 |
Red River Area Learning Center | 42.9 | 28.6 |
Halverson Elementary School | 42.7 | 33.8 |
Noble Elementary School | 42.7 | 34.1 |
Athlos Academy of Saint Cloud | 42.6 | 34.7 |
Crossroads Montessori | 42.4 | 40.2 |
Rochester Math And Science Academy | 42.3 | 35.5 |
North Metro Flex Academy | 42.3 | 37.2 |
Freshwater PSD Alternative Learning Center | 42.3 | 30.8 |
Hidden Valley Elementary School | 42 | 33.6 |
Onamia Intermediate School | 41.8 | 37.6 |
Hamline Elementary School | 41.7 | 30.5 |
Riverside Central Elementary School | 41.7 | 34.8 |
Ellsworth Elementary School | 41.4 | 51.7 |
Browns Valley Middle School | 41.3 | 32.6 |
Columbia Academy | 41.1 | 38.8 |
St Cloud Area Learning Center | 40.9 | 25 |
ISD 181 Learning Center | 40.9 | 9.1 |
Willmar Area Learning Center | 40.6 | 25 |
Browns Valley Elementary School | 40.6 | 34.4 |
Apollo Senior High School | 40.5 | 38.5 |
Battle Creek Elementary School | 40.4 | 35.2 |
Cass Lake-Bena Middle School | 40.2 | 33.3 |
Fergus Falls Area Learning Center | 40 | 13.3 |
Waubun Secondary School | 40 | 30 |
Brooklyn Center High School | 40 | 28.3 |
The FAIR School - Crystal | 40 | 39 |
Long Prairie-Grey Secondary School | 40 | 36.8 |
Lafayette Public Charter School | 40 | 46.7 |
Creative Arts Secondary School | 39.8 | 35.2 |
Nokomis Montessori North Campus | 39.7 | 42.6 |
Como Park Elementary School | 39.5 | 38.6 |
South Junior High School | 39.5 | 43.9 |
Long Prairie-Grey Eagle Elementary School | 39.5 | 41 |
New Heights School | 39.3 | 35.7 |
Faribault Senior High School | 39.3 | 40.3 |
Technical Senior High School | 39.3 | 44.8 |
STEP Academy Elementary School | 39.2 | 38.1 |
Richfield Middle School | 39.1 | 41.5 |
Northport Elementary School | 39 | 36.7 |
Lyndale Elementary School | 38.8 | 44.1 |
Northland Secondary School | 38.7 | 40 |
Faribault Middle School | 38.5 | 42 |
Butterfield Elementary School | 38.5 | 30.8 |
Richardson Elementary School | 38.3 | 41.6 |
Indian Mounds Elementary School | 38.1 | 41.9 |
Richfield Senior High School | 38 | 45.3 |
Richfield STEM School | 37.9 | 39.3 |
Lynd Elementary School | 37.8 | 45.9 |
Murray Middle School | 37.7 | 47 |
Palmer Lake Elementary School | 37.7 | 38.9 |
Spero Academy | 37.5 | 50 |
Gage Elementary School | 37.4 | 39.1 |
Brooklyn Center Middle School Alternative Learning Center | 37.3 | 37.3 |
Seward Elementary School | 37 | 48.1 |
Northern Lights Community School | 36.8 | 31.6 |
Willmar Senior High School | 36.7 | 46.3 |
Albert Lea Senior High School | 36.7 | 44 |
Castle Elementary School | 36.7 | 43.3 |
Madelia Secondary School | 36.7 | 38.5 |
Hmong College Preparation Academy Middle School | 36.6 | 34.3 |
Goodhue Secondary School | 36.6 | 37.4 |
St. Paul City Middle School | 36.5 | 43.8 |
Hill City Senior High School | 36.4 | 50 |
Northome Elementary School | 36.2 | 41.4 |
Plainview-Elgin-Millville High School | 36.2 | 52.1 |
Cromwell-Wright Secondary School | 36.1 | 41.7 |
Farmington High School | 36 | 37.4 |
Little Canada Elementary School | 36 | 43.2 |
Lakeland Elementary School | 35.9 | 43.4 |
Adams Magnet Elementary School | 35.8 | 43 |
Forest View Elementary School | 35.8 | 48.6 |
Park Terrace Elementary School | 35.8 | 46.9 |
SW Metro Alternative Learning Center | 35.7 | 42.9 |
Hiawatha Collegiate High School | 35.7 | 42.9 |
Harding Senior High School | 35.6 | 36.2 |
Lincoln Park Middle School | 35.5 | 45.3 |
Hmong College Preparation Academy High School | 35.5 | 41.3 |
Kaposia Education Center Elementary School | 35.5 | 42.7 |
St. Clair Secondary School | 35.4 | 41.5 |
Hinckley-Finlayson Secondary School | 35.4 | 38.5 |
Birch Grove School For The Arts | 35.4 | 43.2 |
Fisher Secondary School | 35.4 | 43.1 |
Wadena-Deer Creek Elementary School | 35.3 | 45.8 |
Northeast Range Secondary School | 35.1 | 43.2 |
Sonnesyn Elementary School | 35.1 | 45.2 |
Neill Elementary School | 35 | 45.1 |
Hiawatha College Preparation - Kingfield | 34.9 | 36.9 |
Elton Hills Elementary School | 34.9 | 41.8 |
Ellen Hopkins Elementary School | 34.8 | 48.7 |
Park Brook Elementary School | 34.8 | 36.9 |
Willmar Middle School | 34.8 | 48.1 |
Myers-Wilkins Elementary School | 34.8 | 47.8 |
Ogema Elementary School | 34.6 | 37.5 |
Hayes Elementary School | 34.6 | 45.6 |
Nokomis Montessori South Campus | 34.5 | 35.6 |
Upsala Secondary School | 34.5 | 40.2 |
Robert Asp Elementary School | 34.5 | 43.2 |
St. Louis Park Senior High School | 34.5 | 47.7 |
Sanford Middle School | 34.3 | 49.6 |
Stevenson Elementary School | 34.3 | 42.7 |
Natural Science Academy | 34.3 | 54.3 |
Pipestone Senior High School | 34.3 | 44.8 |
Highland Park Elementary School | 34.3 | 47.5 |
Hinckley Elementary School | 34.1 | 43.5 |
Pratt Elementary School | 33.9 | 43.3 |
Fridley Middle School | 33.9 | 47.2 |
Worthington Senior High School | 33.9 | 46.6 |
Minnesota New Country School | 33.9 | 46.8 |
Marcy Open Elementary School | 33.9 | 48.3 |
Gatewood Elementary School | 33.7 | 47.2 |
Achieve Language Academy | 33.7 | 45.8 |
Dorothy Dodds Elementary School | 33.6 | 44.9 |
Neveln Elementary School | 33.5 | 43.2 |
Excell Academy Charter | 33.5 | 38.3 |
Washburn Elementary School | 33.5 | 42.6 |
John Adams Middle School | 33.4 | 46 |
Truman Secondary School | 33.3 | 54.2 |
Crosslake Community High School | 33.3 | 33.3 |
Minnesota River Valley Alternative Learning Center-Seatbased | 33.3 | 25 |
Academic Arts High School | 33.3 | 41.7 |
Stowe Elementary School | 33.1 | 49.3 |
Adams Elementary School | 33.1 | 47.5 |
M.W. Savage Elementary School | 33 | 47 |
Jefferson Elementary School | 33 | 46.9 |
Fulda Secondary School | 32.9 | 40 |
Kennedy Senior High School | 32.9 | 45.4 |
Austin Senior High School | 32.9 | 46 |
Laura MacArthur Elementary School | 32.8 | 46.7 |
Willow River Secondary School | 32.7 | 42.1 |
Floodwood Secondary School | 32.7 | 44.9 |
Johnson Senior High School | 32.7 | 33.3 |
Mahnomen Elementary School | 32.7 | 42.5 |
Montevideo Senior High School | 32.6 | 44.7 |
Forest Elementary School | 32.5 | 46.4 |
South Point Elementary School | 32.4 | 45.8 |
Prairie Seeds High School Academy | 32.3 | 29 |
Menahga High School | 32.3 | 53.2 |
Kerkhoven Secondary School | 32.2 | 49 |
Blackduck Secondary School | 32.1 | 46.4 |
School For All Seasons | 32 | 49.5 |
Le Sueur-Henderson Middle School | 32 | 49.6 |
Fisher Elementary School | 32 | 44 |
Moreland Art/Health Science Magnet | 32 | 47.1 |
Lewiston-Altura Secondary School | 32 | 46.9 |
Browerville Secondary School | 31.9 | 40.7 |
Edinbrook Elementary School | 31.9 | 44.4 |
Lake of The Woods Secondary School | 31.8 | 47.3 |
Verndale Secondary School | 31.8 | 46.5 |
John Metcalf Middle School | 31.8 | 51.7 |
Onamia High School | 31.7 | 51.2 |
Walker-Hackensack-Akeley Secondary School | 31.7 | 47.8 |
Hill City Elementary School | 31.7 | 34.1 |
Clearbrook-Gonvick Secondary School | 31.7 | 43.3 |
Truman Elementary School | 31.7 | 53.3 |
Nasha Shkola Charter School | 31.6 | 45.6 |
Sheridan Hills Elementary School | 31.6 | 50.4 |
Glenville Emmons Elementary School | 31.5 | 43.8 |
Oak View Elementary School | 31.4 | 51.4 |
Piedmont Elementary School | 31.4 | 51.7 |
Isle Secondary School | 31.3 | 47 |
Nashwauk Secondary School | 31.3 | 47.8 |
Grand Meadow Elementary School | 31.1 | 43.2 |
Nicollet Elementary School | 31.1 | 44.3 |
Browerville Elementary School | 31.1 | 48.4 |
William Byrne Elementary School | 31 | 45 |
Hayfield Elementary School | 31 | 49 |
S.G.Reinertsen Elementary School | 30.9 | 49.4 |
Vista View Elementary School | 30.8 | 50.3 |
Vaughan Elementary School | 30.8 | 56.9 |
Joseph Nicollet Middle School | 30.8 | 50 |
South St. Paul Secondary School | 30.8 | 47.8 |
Hawthorne Elementary School | 30.8 | 49.5 |
McGregor Elementary School | 30.7 | 48.9 |
I.J. Holton Intermediate School | 30.5 | 48.8 |
Robbinsdale Cooper Senior High School | 30.5 | 48 |
Community Middle School | 30.4 | 47.6 |
Keewatin-Nashwauk Elementary School | 30.4 | 51.5 |
J.W. Smith Elementary School | 30.4 | 42.4 |
Hill City Middle School | 30.3 | 49.4 |
Kelliher Secondary School | 30.2 | 47.6 |
Harambee Elementary School | 30.2 | 43.2 |
Indus Secondary School | 30 | 20 |
Discovery Public School Faribault | 30 | 20 |
Agamim Classical Academy | 30 | 57.3 |
Benson Area Learning Center | 30 | 40 |
Hennepin Elementary School | 30 | 49.4 |
Webster Elementary School | 29.9 | 43.6 |
Sandburg Middle School | 29.9 | 50.7 |
Hilltop Elementary School | 29.8 | 48.3 |
Worthington Middle School | 29.8 | 47.9 |
Ellis Middle School | 29.8 | 52.1 |
Lindbergh Elementary School | 29.6 | 49 |
Pullman Elementary School | 29.6 | 50.3 |
Pinecrest Elementary School | 29.6 | 45.6 |
East Central Senior Secondary School | 29.5 | 49.3 |
Comfrey Secondary School | 29.5 | 50 |
Pleasant View Elementary School | 29.4 | 50.1 |
Minnesota New Country Elementary School | 29.4 | 50 |
Columbia Heights Senior High School | 29.4 | 40.8 |
Pleasantview Elementary School | 29.4 | 57.4 |
Caledonia Senior High School | 29.3 | 51.7 |
Robbinsdale Armstrong Senior High School | 29.2 | 48.2 |
Meadow Lake Elementary School | 29.2 | 48.8 |
Triton Middle School | 29.2 | 53.5 |
Lincoln Center Elementary School | 29.1 | 48.7 |
STEP Academy Charter School | 29.1 | 52.5 |
Carlton Secondary School | 29.1 | 52.2 |
Appleton Elementary School | 29 | 49.3 |
Prairie Elementary School | 28.9 | 43.9 |
Pipestone Middle School | 28.9 | 49.1 |
Universal Academy Charter School | 28.9 | 48 |
Denfeld High School | 28.9 | 46.7 |
Willow Lane Elementary School | 28.8 | 51.7 |
W.H.A. Elementary School | 28.8 | 52.2 |
Madison Elementary School | 28.8 | 54.3 |
Minnewaska Area Junior High School | 28.7 | 48.9 |
Roseville Area Middle School | 28.7 | 53 |
Lake Park Audubon Secondary School | 28.7 | 53.7 |
St. James Middle/High School | 28.6 | 49.7 |
Pine City Secondary School | 28.6 | 52.8 |
Willow Creek Middle School | 28.4 | 51.7 |
Winona Senior High School | 28.3 | 42.5 |
Highland Park Middle School | 28.3 | 53.3 |
Northpoint Elementary School | 28.2 | 59.5 |
John Glenn Middle School | 28.2 | 46.2 |
Park Elementary School | 28.2 | 48.2 |
Ogilvie Secondary School | 28.2 | 46 |
Bagley Elementary School | 28.2 | 46.9 |
New Century Academy | 28.1 | 42.2 |
Cowern Elementary School | 28.1 | 53.8 |
Sibley East-Gaylord Elementary School | 28.1 | 48.8 |
Bigfork Elementary School | 28 | 52.4 |
Cedar Mountain Secondary School | 28 | 48.7 |
Crestview Elementary School | 28 | 46.6 |
Lake of The Woods Elementary School | 27.9 | 50 |
Kelliher Elementary School | 27.9 | 50 |
Westview Elementary School | 27.8 | 50.7 |
Mesabi East Secondary School | 27.8 | 47.6 |
Minnesota Virtual Academy | 27.8 | 54.8 |
Eagle Ridge Middle School | 27.7 | 57.9 |
Franklin Elementary School | 27.7 | 53.3 |
Melrose Middle School | 27.6 | 51.2 |
Edgerton Elementary School | 27.6 | 50.1 |
Northern Elementary School | 27.6 | 52.6 |
Grand Meadow Middle School | 27.6 | 44 |
Peter Hobart Elementary School | 27.6 | 56 |
Skyview Community Middle School | 27.5 | 53.3 |
Climax Secondary School | 27.5 | 56.9 |
Renville County West Elementary School | 27.5 | 49.4 |
Oak Grove Elementary School | 27.5 | 57.8 |
TRIO Wolf Creek Distance Learning | 27.3 | 36.4 |
BlueSky Charter School | 27.3 | 49.2 |
Winsted Elementary School | 27.3 | 48.1 |
Hartley Elementary School | 27.2 | 50.4 |
Normandale Hills Elementary School | 27.2 | 57.5 |
Morris Bye Elementary School | 27.2 | 55.5 |
Park Center IB World School | 27.1 | 44.1 |
Goodridge Secondary School | 27.1 | 45.8 |
Climax Elementary School | 27.1 | 44.3 |
Swanville Secondary School | 27.1 | 47.1 |
Kellogg Middle School | 27 | 59.1 |
Sunrise River Elementary School | 27 | 55.4 |
Cyber Village Academy | 27 | 54 |
Park Rapids Area Century Elementary School | 26.9 | 51.4 |
Yellow Medicine East Middle School | 26.9 | 52.6 |
Hopkins Senior High School | 26.8 | 55.8 |
Lyle Secondary School | 26.8 | 44.6 |
Plymouth Middle School | 26.8 | 59 |
West Side Elementary School | 26.8 | 53.2 |
Norman County East Elementary School | 26.8 | 53.7 |
Discovery Charter Elementary School | 26.7 | 50 |
Bagley Secondary School | 26.7 | 53 |
Windom Senior High School | 26.7 | 61.3 |
S St. Paul Community Learning Center | 26.7 | 33.3 |
Prairie Winds Middle School | 26.7 | 55.9 |
Proctor Senior High School | 26.5 | 54.9 |
Sibley East Middle School | 26.5 | 54.7 |
McGregor Secondary School | 26.5 | 46.1 |
Olson Middle School | 26.5 | 57 |
Wrenshall Elementary School | 26.5 | 54.4 |
Benson Secondary School | 26.4 | 55.8 |
Eisenhower Elementary School | 26.4 | 59 |
Kenyon-Wanamingo Elementary School | 26.4 | 49.6 |
Isle Elementary School | 26.4 | 50.7 |
GSL Junior High School | 26.3 | 51.8 |
LeRoy Secondary School | 26.3 | 47.5 |
Roseville Area Senior High School | 26.3 | 52.3 |
Cass Lake-Bena Secondary School | 26.3 | 43.9 |
Windom School | 26.3 | 53.4 |
Melrose Elementary School | 26.3 | 57.3 |
Lake Ripley Elementary School | 26.2 | 55.6 |
Chatfield Secondary School | 26.1 | 57.2 |
Kato Public Charter School | 26.1 | 30.4 |
Waite Park Elementary School | 26 | 61.2 |
Warren-Alvarado-Oslo Secondary School | 26 | 46.6 |
Heritage E-STEM Magnet School | 25.9 | 55.1 |
Red Wing Senior High School | 25.8 | 57 |
Solway Elementary School | 25.8 | 49.5 |
Cook County Middle School | 25.8 | 46.2 |
Janesville-Waldorf-Pemberton Secondary School | 25.8 | 54 |
Trimont Elementary School | 25.8 | 55.2 |
Blue Earth Area Elementary School | 25.8 | 54.7 |
Pine River-Backus High School | 25.8 | 57.3 |
Cornerstone Montessori Elementary School | 25.7 | 52.9 |
Beacon Academy | 25.7 | 54.2 |
Maccray Senior High School | 25.7 | 52 |
Underwood Secondary School | 25.7 | 47.8 |
Blackduck Elementary School | 25.6 | 54 |
Chelsea Heights Elementary School | 25.6 | 56.4 |
Twin Cities Academy | 25.6 | 55.6 |
Bert Raney Elementary School | 25.6 | 53.7 |
Babbitt Elementary School | 25.5 | 52.7 |
South Ridge Secondary School | 25.5 | 53.3 |
East Grand Forks Senior High School | 25.5 | 47.5 |
Weaver Elementary School | 25.5 | 53.8 |
Horace May Elementary School | 25.5 | 50.6 |
Valley Middle School | 25.4 | 54.4 |
Sleepy Eye Secondary School | 25.4 | 55.3 |
Washburn Senior High School | 25.4 | 54.7 |
Royalton High School | 25.4 | 43.3 |
Salem Hills Elementary School | 25.4 | 43.5 |
Banfield Elementary School | 25.4 | 52.2 |
Edward Neill Elementary School | 25.3 | 52.6 |
Lyle Elementary School | 25.3 | 46.8 |
Jordan Elementary School | 25.3 | 54 |
Fridley Senior High School | 25.3 | 42.4 |
Highland Park Senior High School | 25.3 | 50.5 |
Mississippi Heights Elementary School | 25.2 | 53.5 |
Kennedy Elementary School | 25.2 | 56.2 |
Wilson Elementary School | 25.2 | 54.1 |
Triton Elementary School | 25.2 | 50.4 |
Oak Hill Community Elementary School | 25.1 | 60.5 |
Alice Smith Elementary School | 25.1 | 57.6 |
Watertown-Mayer Elementary School | 25.1 | 53.7 |
Yellow Medicine East High School | 25 | 45 |
Randolph Secondary School | 25 | 46 |
Crosslake Community Charter School | 25 | 64.6 |
Lynd Middle School | 25 | 52.8 |
Lakeville Area Learning Center | 25 | 43.8 |
Owatonna Middle School | 25 | 55.2 |
Rahn Elementary School | 25 | 54.2 |
EdVisions Off Campus School | 25 | 61.1 |
Cook County Senior High School | 25 | 50 |
Rothsay Elementary School | 25 | 50.9 |
Oltman Middle School | 24.9 | 54.8 |
Linwood Elementary School | 24.9 | 55.4 |
Justice Page Middle School | 24.9 | 60.6 |
Lakeview Secondary School | 24.8 | 52.5 |
NRHEG Secondary School | 24.8 | 55.3 |
Murdock Elementary School | 24.8 | 52 |
Marshall High School | 24.8 | 59.5 |
Barton Open Elementary School | 24.8 | 57.8 |
Nicollet Middle School | 24.8 | 55.4 |
A.C.G.C. Elementary School | 24.8 | 49.6 |
Art and Science Academy | 24.7 | 62.4 |
Athlos Leadership Academy | 24.7 | 52.7 |
Southland Middle School | 24.7 | 51.7 |
Medford Secondary School | 24.7 | 51.6 |
Ashby Elementary School | 24.6 | 52.2 |
Park Rapids Area Century Middle School | 24.6 | 53.9 |
Southwest Middle School | 24.6 | 56.6 |
Round Lake-Brewster Elementary School | 24.6 | 57.4 |
LeRoy Elementary School | 24.6 | 63.8 |
Washington-Kosciusko Elementary School | 24.5 | 56.6 |
Moose Lake Elementary School | 24.5 | 51.4 |
Rushford-Peterson Middle School | 24.5 | 55.8 |
Centennial Elementary School | 24.5 | 53.6 |
Heron Lake-Okabena Elementary School | 24.4 | 48.8 |
Le Sueur-Henderson High School | 24.4 | 43.9 |
Royalton Middle School | 24.3 | 52.6 |
Aquila Elementary School | 24.3 | 56.3 |
Taylors Falls Elementary School | 24.3 | 55 |
South Ridge Elementary School | 24.3 | 55.4 |
Greenvale Park Elementary School | 24.3 | 58.4 |
FAIR Senior High School | 24.3 | 40.5 |
Alden-Conger Secondary School | 24.3 | 55.3 |
Olson Elementary School | 24.3 | 57.1 |
Valentine Hills Elementary School | 24.3 | 59.9 |
Groveland Park Elementary School | 24.2 | 56.5 |
Laura Jeffrey Academy Charter | 24.2 | 63.2 |
Oakdale Elementary School | 24.2 | 56.9 |
Roosevelt Elementary School | 24.1 | 55.9 |
Chisholm Secondary School | 24.1 | 53.8 |
Sand Creek Elementary School | 24 | 58.4 |
North Star Academy | 24 | 60.2 |
Burnsville High School | 24 | 54.9 |
Winfair Elementary School | 23.9 | 63.4 |
Minnesota Center | 23.9 | 69 |
Wabasha-Kellogg Secondary School | 23.8 | 56.2 |
Jackson County Central Senior High School | 23.8 | 40 |
Stephen Senior High School | 23.8 | 55.6 |
Challenger Elementary School | 23.8 | 56.4 |
Gideon Pond Elementary School | 23.8 | 56.5 |
Lac qui Parle Valley Secondary School | 23.8 | 58.3 |
A.I. Jedlicka Middle School | 23.7 | 55.6 |
Moose Lake Secondary School | 23.7 | 59.7 |
Pillager Elementary School | 23.6 | 51.7 |
Healy Secondary School | 23.6 | 54.2 |
Knight Elementary School | 23.6 | 56.4 |
Winona Middle School | 23.6 | 55.7 |
Eagle Creek Elementary School | 23.5 | 61.6 |
Pine City Elementary School | 23.5 | 57.1 |
Mountain Iron-Buhl Secondary School | 23.5 | 52.2 |
Grygla Secondary School | 23.5 | 52.9 |
Highview Middle School | 23.5 | 61.5 |
Horizon Middle School | 23.5 | 56.1 |
