There were 303 total businesses in the county zip codes, with 54 construction businesses (17.8%) accounting for the largest proportion of these businesses. 180 businesses (59.4%) had fewer than five employees, and one (0.3%) had 250 or more.
Median-sized businesses in nine counties have between five and nine employees.
The following table shows the median business size in all Minnesota counties.
Median business size in all Minnesota counties (2016)
County | Total Employees |
---|---|
Aitkin County | 1-4 |
Anoka County | 1-4 |
Becker County | 1-4 |
Beltrami County | 1-4 |
Benton County | 1-4 |
Big Stone County | 1-4 |
Blue Earth County | 5-9 |
Brown County | 1-4 |
Carlton County | 1-4 |
Carver County | 1-4 |
Cass County | 1-4 |
Chippewa County | 1-4 |
Chisago County | 1-4 |
Clay County | 1-4 |
Clearwater County | 1-4 |
Cook County | 1-4 |
Cottonwood County | 1-4 |
Crow Wing County | 1-4 |
Dakota County | 1-4 |
Dodge County | 1-4 |
Douglas County | 1-4 |
Faribault County | 1-4 |
Fillmore County | 1-4 |
Freeborn County | 5-9 |
Goodhue County | 1-4 |
Grant County | 1-4 |
Hennepin County | 1-4 |
Houston County | 1-4 |
Hubbard County | 1-4 |
Isanti County | 1-4 |
Itasca County | 1-4 |
Jackson County | 1-4 |
Kanabec County | 1-4 |
Kandiyohi County | 1-4 |
Kittson County | 1-4 |
Koochiching County | 1-4 |
Lac qui Parle County | 1-4 |
Lake County | 1-4 |
Lake of the Woods County | 1-4 |
Le Sueur County | 1-4 |
Lincoln County | 1-4 |
Lyon County | 1-4 |
McLeod County | 1-4 |
Mahnomen County | 1-4 |
Marshall County | 1-4 |
Martin County | 1-4 |
Meeker County | 1-4 |
Mille Lacs County | 1-4 |
Morrison County | 1-4 |
Mower County | 5-9 |
Murray County | 1-4 |
Nicollet County | 5-9 |
Nobles County | 1-4 |
Norman County | 1-4 |
Olmsted County | 5-9 |
Otter Tail County | 1-4 |
Pennington County | 5-9 |
Pine County | 1-4 |
Pipestone County | 1-4 |
Polk County | 1-4 |
Pope County | 1-4 |
Ramsey County | 1-4 |
Red Lake County | 1-4 |
Redwood County | 1-4 |
Renville County | 1-4 |
Rice County | 1-4 |
Rock County | 1-4 |
Roseau County | 1-4 |
St. Louis County | 1-4 |
Scott County | 1-4 |
Sherburne County | 1-4 |
Sibley County | 1-4 |
Stearns County | 5-9 |
Steele County | 5-9 |
Stevens County | 1-4 |
Swift County | 1-4 |
Todd County | 1-4 |
Traverse County | 1-4 |
Wabasha County | 1-4 |
Wadena County | 1-4 |
Waseca County | 1-4 |
Washington County | 1-4 |
Watonwan County | 1-4 |
Wilkin County | 1-4 |
Winona County | 5-9 |
Wright County | 1-4 |
Yellow Medicine County | 1-4 |
ORGANIZATIONS IN THIS STORY
Chanarambie• City of Currie• City of Fulda• Des Moines River• Shetek• Belfast• City of Hadley• Iona Township• City of Lake Wilson• Fenton• The Lakes• City of Iona• Ellsborough• City of Dovray• City of Avoca• Dovray Township• Lowville• Slayton Township• City of Slayton• Murray• Lime Lake• Moulton• City Of Chandler• Mason
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.