Gas was priced at $2.35 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Worthington for the week of September 30-October 6
| Station | Address | Price |
|---|---|---|
| Holiday | 1408 Oxford St., 56117 | $2.35 |
| Holiday | 2411 Minn.-60 E., 56187 | $2.35 |
| Casey's | 1704 Oxford St., 56187 | $2.35 |
| Casey's | 1007 Oxford St., 56187 | $2.35 |
| BP | 24425 Minn.-60, 56187 | $2.37 |

Alerts Sign-up