Gas was priced at $2.38 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Worthington for the week of September 9-15
| Station | Address | Price |
|---|---|---|
| Hy-Vee | 1235 Oxford St., 56187 | $2.38 |
| BP | 24425 Minn.-60, 56187 | $2.38 |
| Sinclair | 1097 W Gateway Drive, 56187 | $2.43 |
| Cenex | 1710 N. Humiston Ave., 56110 | $2.73 |
| Casey's | 1007 Oxford St., 56187 | $2.74 |

Alerts Sign-up