Gas was priced at $2.38 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Worthington for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| Holiday | 1408 Oxford St., 56117 | $2.38 |
| Casey's | 1704 Oxford St., 56187 | $2.38 |
| BP | 24425 Minn.-60, 56187 | $2.38 |
| Hy-Vee | 1235 Oxford St., 56187 | $2.38 |
| Casey's | 2021 Highway 59 N., 56187 | $2.40 |
| Casey's | 1007 Oxford St., 56187 | $2.43 |

Alerts Sign-up